F-Pace
Biggest Jaguar model
About 5,100 still registered across all years — about 15% of every Jaguar.
About 33,100 still registered · BITRE as at 31 Jan 2025
Jaguar
33,100
still registered in Oz
Still registered on Aussie roads · BITRE as at 31 Jan 2025
F-Pace
Biggest Jaguar model
About 5,100 still registered across all years — about 15% of every Jaguar.
1954
Rarest for its year
XK · about 11 still registered, compared with other cars built in 1954.
78
Build years still on the road
From 1947 to 2024, across 29 models.
About 33,100
Jaguar still registered
Every model and build year added together, Australia-wide.
Counts add up every build year for that model. Rarity is the model’s share of all vehicles still registered in Australia.
| Model | Years | Still registered | Share of all cars |
|---|---|---|---|
| MK9 | 1959–1961 | About 18 | <0.1% of all cars |
| Vanden Plas | 1982–1985 | About 18 | <0.1% of all cars |
| SS100 | 1933–2012 | About 22 | <0.1% of all cars |
| MK1 | 1955–1959 | About 24 | <0.1% of all cars |
| XJC | 1975–1978 | About 32 | <0.1% of all cars |
| Daimler Sovereign | 1981–1998 | About 38 | <0.1% of all cars |
| MK10 | 1962–1970 | About 40 | <0.1% of all cars |
| MK7 | 1949–1958 | About 45 | <0.1% of all cars |
| MK4 | 1946–1948 | About 46 | <0.1% of all cars |
| XJ12 | 1972–1993 | About 60 | <0.1% of all cars |
| 420 | 1966–1970 | About 82 | <0.1% of all cars |
| MK5 | 1948–1967 | About 118 | <0.1% of all cars |
| XJR | 1986–2008 | About 134 | <0.1% of all cars |
| XJ8 | 1997–2005 | About 308 | <0.1% of all cars |
| XJS | 1977–1987 | About 336 | <0.1% of all cars |
| I-Pace | 2018–2023 | About 363 | <0.1% of all cars |
| MK2 | 1960–1968 | About 388 | <0.1% of all cars |
| E-Type | 1962–1974 | About 612 | <0.1% of all cars |
| Sovereign | 1983–2002 | About 851 | <0.1% of all cars |
| F-Type | 2013–2024 | About 1,110 | <0.1% of all cars |
| XJ6 | 1969–2004 | About 1,200 | <0.1% of all cars |
| XJ | 1976–2019 | About 1,610 | <0.1% of all cars |
| XK | 1950–2014 | About 1,740 | <0.1% of all cars |
| S-Type | 1964–2007 | About 2,320 | <0.1% of all cars |
| X-Type | 2001–2010 | About 3,600 | <0.1% of all cars |
| E-Pace | 2017–2024 | About 3,660 | <0.1% of all cars |
| XE | 2015–2024 | About 4,090 | <0.1% of all cars |
| XF | 2008–2022 | About 5,100 | <0.1% of all cars |
| F-Pace | 2016–2024 | About 5,100 | <0.1% of all cars |
Totals count cars still registered, not new sales. Small numbers are rounded or hidden, so we say “About”.
How many Jaguar vehicles were still registered on 31 January each year (2021–2025), summed across all models — not new sales in those years.
About the same since 2021
Tap a point for its count.
BITRE snapshots. Later releases can revise earlier years. Pre-2021 figures are not on this chart.
| Date | Still registered |
|---|---|
| 31 Jan 2021 | About 32,300 |
| 31 Jan 2022 | About 32,900 |
| 31 Jan 2023 | About 32,900 |
| 31 Jan 2024 | About 32,800 |
| 31 Jan 2025 | About 33,100 |
By year of manufacture, adding up every model. Very small counts are rounded or withheld.
Where these still-registered vehicles are recorded by state/territory
Tap a bar for its count.
| State | Still registered |
|---|---|
| NSW | About 8,750 |
| VIC | About 8,780 |
| QLD | About 6,770 |
| WA | About 4,290 |
| SA | About 2,780 |
| TAS | About 755 |
| ACT | About 665 |
| NT | About 43 |
Fuel mix summed across models and years where published. Not every model or year has a breakdown.
Every build year added together for each model.
Based on BITRE Road Vehicles Australia, January 2021–2025 (CC BY 3.0 AU; the January 2024 release is CC BY 2.5 AU). Colour: Victorian Department of Transport and Planning, Whole Fleet Vehicle Registration Snapshot by Model, Q4 2024 (CC BY 4.0). Oz rare cars is not affiliated with or endorsed by BITRE, the Australian Government or the Victorian Government. Registration counts are not sales, not a valuation, and not advice. Method