1996
Busiest manufacture year
About 133 still registered — about 11% of this model’s total.
Still registered in Australia · BITRE as at 31 Jan 2025
Jaguar XJ6
1,200
still registered in Oz
<0.1% of all vehicles still registered in Australia
35 manufacture years from 1969 to 2004. A few records outside this range are too small to publish reliably. Year of manufacture as recorded on the registry — not model year or compliance plate.
Still registered on Aussie roads · BITRE as at 31 Jan 2025
1996
Busiest manufacture year
About 133 still registered — about 11% of this model’s total.
1989
Rarest for its year
About 11 still registered. Rarer than 99% of other 1989 vehicles still registered.
3.6%
Share of all Jaguar
About 1,200 of about 33,100 Jaguar vehicles still registered.
35
Build years still on the road
From 1969 to 2004, as at 31 Jan 2025.
Each row is a year of manufacture as recorded on the registry. Open a year for history, state split, and rarity.
| Year | Still registered | Share of model | Rarity for its year |
|---|---|---|---|
| 1968 | About 3 | 0.3% | Not ranked |
| 1969 | About 18 | 1.5% | Rarer than 94% of other 1969 vehicles still registered |
| 1970 | About 35 | 2.9% | Rarer than 90% of other 1970 vehicles still registered |
| 1971 | About 63 | 5.3% | Rarer than 87% of other 1971 vehicles still registered |
| 1972 | About 30 | 2.5% | Rarer than 92% of other 1972 vehicles still registered |
| 1973 | About 38 | 3.2% | Rarer than 90% of other 1973 vehicles still registered |
| 1974 | About 54 | 4.5% | Rarer than 85% of other 1974 vehicles still registered |
| 1975 | About 31 | 2.6% | Rarer than 89% of other 1975 vehicles still registered |
| 1976 | About 24 | 2.0% | Rarer than 94% of other 1976 vehicles still registered |
| 1977 | About 35 | 2.9% | Rarer than 91% of other 1977 vehicles still registered |
| 1978 | About 24 | 2.0% | Rarer than 93% of other 1978 vehicles still registered |
| 1979 | About 13 | 1.1% | Rarer than 97% of other 1979 vehicles still registered |
| 1980 | About 32 | 2.7% | Rarer than 85% of other 1980 vehicles still registered |
| 1981 | About 31 | 2.6% | Rarer than 89% of other 1981 vehicles still registered |
| 1982 | About 36 | 3.0% | Rarer than 83% of other 1982 vehicles still registered |
| 1983 | About 28 | 2.3% | Rarer than 87% of other 1983 vehicles still registered |
| 1984 | About 37 | 3.1% | Rarer than 84% of other 1984 vehicles still registered |
| 1985 | About 66 | 5.5% | Rarer than 76% of other 1985 vehicles still registered |
| 1986 | About 28 | 2.3% | Rarer than 89% of other 1986 vehicles still registered |
| 1987 | About 4 | 0.3% | Not ranked |
| 1988 | About 13 | 1.1% | Rarer than 98% of other 1988 vehicles still registered |
| 1989 | About 11 | 0.9% | Rarer than 99% of other 1989 vehicles still registered |
| 1990 | About 10 | 0.8% | Not ranked |
| 1992 | About 19 | 1.6% | Rarer than 98% of other 1992 vehicles still registered |
| 1993 | About 13 | 1.1% | Rarer than 99% of other 1993 vehicles still registered |
| 1994 | About 30 | 2.5% | Rarer than 98% of other 1994 vehicles still registered |
| 1995 | About 98 | 8.2% | Rarer than 93% of other 1995 vehicles still registered |
| 1996 | About 133 | 11% | Rarer than 92% of other 1996 vehicles still registered |
| 1997 | About 116 | 9.7% | Rarer than 93% of other 1997 vehicles still registered |
| 1998 | About 34 | 2.8% | Rarer than 98% of other 1998 vehicles still registered |
| 1999 | About 12 | 1.0% | Rarer than 99% of other 1999 vehicles still registered |
| 2000 | About 16 | 1.3% | Rarer than 99% of other 2000 vehicles still registered |
| 2001 | About 6 | 0.5% | Not ranked |
| 2002 | About 10 | 0.8% | Not ranked |
| 2003 | About 6 | 0.5% | Not ranked |
| 2004 | About 21 | 1.8% | Rarer than 99% of other 2004 vehicles still registered |
| 2006 | About 5 | 0.4% | Not ranked |
| 2007 | About 3 | 0.3% | Not ranked |
| 2009 | About 3 | 0.3% | Not ranked |
| 2011 | About 3 | 0.3% | Not ranked |
| 2019 | About 3 | 0.3% | Not ranked |
About 11,700 cars
Watch this many cars go by and it’s a 50-50 chance one is a Jaguar XJ6.
A rough guide, based on official registration numbers.
How many Jaguar XJ6 vehicles were still registered on 31 January each year (2021–2025), summed across every manufacture year — not new sales in those years.
Tap a point for its count.
BITRE snapshots. Later releases can revise earlier years. Pre-2021 figures are not on this chart.
| Date | Still registered |
|---|---|
| 31 Jan 2021 | About 50 |
| 31 Jan 2022 | About 43 |
| 31 Jan 2023 | About 40 |
| 31 Jan 2024 | About 45 |
| 31 Jan 2025 | About 1,200 |
By year of manufacture as recorded on the registry. Very small counts are rounded or withheld.
Where these still-registered vehicles are recorded by state/territory
Tap a bar for its count.
| State | Still registered |
|---|---|
| NSW | About 235 |
| VIC | About 232 |
| QLD | About 310 |
| WA | About 118 |
| SA | About 212 |
| TAS | About 40 |
| ACT | About 12 |
| NT | About 6 |
How this model is powered, across all years where BITRE publishes it.
All Jaguar models · Try another
Based on BITRE Road Vehicles Australia, January 2021–2025 (CC BY 3.0 AU; the January 2024 release is CC BY 2.5 AU). Colour: Victorian Department of Transport and Planning, Whole Fleet Vehicle Registration Snapshot by Model, Q4 2024 (CC BY 4.0). Oz rare cars is not affiliated with or endorsed by BITRE, the Australian Government or the Victorian Government. Registration counts are not sales, not a valuation, and not advice. Method