Hilux
Biggest Toyota model
About 914,000 still registered across all years — about 20% of every Toyota.
About 4,520,000 still registered · BITRE as at 31 Jan 2025
Toyota
4,520,000
still registered in Oz
Still registered on Aussie roads · BITRE as at 31 Jan 2025
Hilux
Biggest Toyota model
About 914,000 still registered across all years — about 20% of every Toyota.
1971
Rarest for its year
Crown · about 11 still registered, compared with other cars built in 1971.
62
Build years still on the road
From 1964 to 2025, across 95 models.
About 4,520,000
Toyota still registered
Every model and build year added together, Australia-wide.
Counts add up every build year for that model. Rarity is the model’s share of all vehicles still registered in Australia.
| Model | Years | Still registered | Share of all cars |
|---|---|---|---|
| Vanguard | 2007 | About 3 | <0.1% of all cars |
| Ipsum | 2002–2003 | About 6 | <0.1% of all cars |
| MR-S | 1999–2000 | About 7 | <0.1% of all cars |
| Mark I | 2000–2002 | About 9 | <0.1% of all cars |
| LX90 | 1993–1996 | About 11 | <0.1% of all cars |
| Mark | 1985–2007 | About 12 | <0.1% of all cars |
| Blizzard | 1982–1984 | About 14 | <0.1% of all cars |
| Carina | 1972–1998 | About 15 | <0.1% of all cars |
| Porte, Spade | 2015–2020 | About 15 | <0.1% of all cars |
| Trueno | 1978–1986 | About 19 | <0.1% of all cars |
| Conquest | 1992–2001 | About 20 | <0.1% of all cars |
| Camroad | 1997–2020 | About 21 | <0.1% of all cars |
| Landcruiser Sahara | 1984–1992 | About 21 | <0.1% of all cars |
| Troop Carrier | 1974–1988 | About 26 | <0.1% of all cars |
| Verossa | 2001–2019 | About 26 | <0.1% of all cars |
| Aqua | 2012–2019 | About 35 | <0.1% of all cars |
| Cruiser | 1976–1988 | About 35 | <0.1% of all cars |
| Tercel | 1983–1998 | About 36 | <0.1% of all cars |
| IQ | 2008–2015 | About 40 | <0.1% of all cars |
| Mirai | 2016–2023 | About 44 | <0.1% of all cars |
| Dyna | 1988–2004 | About 50 | <0.1% of all cars |
| Toyoace | 1980–1997 | About 52 | <0.1% of all cars |
| Cresta | 1986–2001 | About 54 | <0.1% of all cars |
| Stout | 1963–1982 | About 54 | <0.1% of all cars |
| Sera | 1990–1998 | About 56 | <0.1% of all cars |
| Spade | 2012–2022 | About 68 | <0.1% of all cars |
| Regius | 1997–2014 | About 70 | <0.1% of all cars |
| 80 Series | 2014–2020 | About 74 | <0.1% of all cars |
| BB | 1981–2016 | About 83 | <0.1% of all cars |
| Esquire | 2014–2019 | About 99 | <0.1% of all cars |
| Harrier | 1998–2023 | About 99 | <0.1% of all cars |
| Celsior | 1989–2005 | About 126 | <0.1% of all cars |
| Ractis | 2005–2016 | About 203 | <0.1% of all cars |
| Sienta | 2015–2024 | About 206 | <0.1% of all cars |
| Blade | 2007–2010 | About 221 | <0.1% of all cars |
| Century | 1975–2022 | About 255 | <0.1% of all cars |
| JZX | 1996–2001 | About 258 | <0.1% of all cars |
| Mark X | 2007–2014 | About 270 | <0.1% of all cars |
| Sprinter | 1983–1994 | About 273 | <0.1% of all cars |
| Liteace | 1983–1991 | About 296 | <0.1% of all cars |
| Porte | 2004–2018 | About 311 | <0.1% of all cars |
| Altezza | 1998–2005 | About 317 | <0.1% of all cars |
| SAI | 2010–2017 | About 382 | <0.1% of all cars |
| Caldina | 1997–2005 | About 398 | <0.1% of all cars |
| Paseo | 1991–1998 | About 427 | <0.1% of all cars |
| Mark II | 1993–2004 | About 437 | <0.1% of all cars |
| Aristo | 1992–2004 | About 448 | <0.1% of all cars |
| Tundra | 2011–2021 | About 493 | <0.1% of all cars |
| Chaser | 1996–2010 | About 611 | <0.1% of all cars |
| Lexcen | 1989–1997 | About 733 | <0.1% of all cars |
| Voxy | 2004–2023 | About 880 | <0.1% of all cars |
| Corona | 1966–1993 | About 892 | <0.1% of all cars |
| Granvia | 2019–2024 | About 982 | <0.1% of all cars |
| Vienta | 1995–2000 | About 999 | <0.1% of all cars |
| BZ4X | 2023–2024 | About 1,060 | <0.1% of all cars |
| Spacia | 1993–2001 | About 1,090 | <0.1% of all cars |
| Noah | 2002–2022 | About 1,100 | <0.1% of all cars |
| Cressida | 1977–1993 | About 1,200 | <0.1% of all cars |
| Soarer | 1986–2003 | About 1,220 | <0.1% of all cars |
| Vitz | 2017–2019 | About 1,700 | <0.1% of all cars |
| Vellfire | 2008–2024 | About 1,720 | <0.1% of all cars |
| MR2 | 1986–2005 | About 1,830 | <0.1% of all cars |
| Surf | 1988–2002 | About 1,910 | <0.1% of all cars |
| GR86 | 2022–2024 | About 1,950 | <0.1% of all cars |
| 4 Runner | 1984–1996 | About 2,670 | <0.1% of all cars |
| Rukus | 2010–2015 | About 3,500 | <0.1% of all cars |
| Supra | 1983–2024 | About 3,760 | <0.1% of all cars |
| Townace | 1989–2003 | About 4,330 | <0.1% of all cars |
| Starlet | 1990–2000 | About 4,670 | <0.1% of all cars |
| Estima | 1990–2023 | About 5,210 | <0.1% of all cars |
| Crown | 1967–2023 | About 5,240 | <0.1% of all cars |
| Alphard | 2002–2024 | About 5,490 | <0.1% of all cars |
| Avensis | 2001–2010 | About 5,960 | <0.1% of all cars |
| Celica | 1972–2005 | About 7,850 | <0.1% of all cars |
| FJ Cruiser | 2010–2016 | About 11,400 | <0.1% of all cars |
| Avalon | 2000–2005 | About 14,300 | <0.1% of all cars |
| 86 | 2012–2021 | About 19,000 | <0.1% of all cars |
| Corolla Cross | 2022–2024 | About 20,200 | 0.1% of all cars |
| Tarago | 1984–2019 | About 28,500 | 0.1% of all cars |
| Prius | 2001–2023 | About 29,600 | 0.1% of all cars |
| Fortuner | 2015–2024 | About 32,000 | 0.2% of all cars |
| Yaris Cross | 2020–2024 | About 32,600 | 0.2% of all cars |
| Echo | 1999–2006 | About 39,600 | 0.2% of all cars |
| Commuter | 1989–2024 | About 55,700 | 0.3% of all cars |
| C-HR | 2016–2024 | About 55,900 | 0.3% of all cars |
| Aurion | 2006–2017 | About 86,500 | 0.4% of all cars |
| Hiace | 1979–2024 | About 121,000 | 0.6% of all cars |
| Kluger | 2003–2024 | About 211,000 | 1.0% of all cars |
| Yaris | 2005–2024 | About 220,000 | 1.1% of all cars |
| Landcruiser Prado | 1991–2024 | About 357,000 | 1.8% of all cars |
| Camry | 1983–2024 | About 443,000 | 2.2% of all cars |
| RAV4 | 1994–2024 | About 463,000 | 2.3% of all cars |
| Landcruiser | 1964–2024 | About 510,000 | 2.5% of all cars |
| Corolla | 1968–2024 | About 778,000 | 3.9% of all cars |
| Hilux | 1974–2025 | About 914,000 | 4.5% of all cars |
Totals count cars still registered, not new sales. Small numbers are rounded or hidden, so we say “About”.
How many Toyota vehicles were still registered on 31 January each year (2021–2025), summed across all models — not new sales in those years.
Up about 11% since 2021
Tap a point for its count.
BITRE snapshots. Later releases can revise earlier years. Pre-2021 figures are not on this chart.
| Date | Still registered |
|---|---|
| 31 Jan 2021 | About 4,050,000 |
| 31 Jan 2022 | About 4,160,000 |
| 31 Jan 2023 | About 4,280,000 |
| 31 Jan 2024 | About 4,390,000 |
| 31 Jan 2025 | About 4,520,000 |
By year of manufacture, adding up every model. Very small counts are rounded or withheld.
Where these still-registered vehicles are recorded by state/territory
Tap a bar for its count.
| State | Still registered |
|---|---|
| NSW | About 1,360,000 |
| VIC | About 1,000,000 |
| QLD | About 1,020,000 |
| WA | About 583,000 |
| SA | About 322,000 |
| TAS | About 104,000 |
| ACT | About 58,300 |
| NT | About 65,600 |
Fuel mix summed across models and years where published. Not every model or year has a breakdown.
Every build year added together for each model.
Based on BITRE Road Vehicles Australia, January 2021–2025 (CC BY 3.0 AU; the January 2024 release is CC BY 2.5 AU). Colour: Victorian Department of Transport and Planning, Whole Fleet Vehicle Registration Snapshot by Model, Q4 2024 (CC BY 4.0). Oz rare cars is not affiliated with or endorsed by BITRE, the Australian Government or the Victorian Government. Registration counts are not sales, not a valuation, and not advice. Method