Swift
Biggest Suzuki model
About 145,000 still registered across all years — about 41% of every Suzuki.
About 352,000 still registered · BITRE as at 31 Jan 2025
Suzuki
352,000
still registered in Oz
Still registered on Aussie roads · BITRE as at 31 Jan 2025
Swift
Biggest Suzuki model
About 145,000 still registered across all years — about 41% of every Suzuki.
1984
Rarest for its year
Hatch · about 11 still registered, compared with other cars built in 1984.
49
Build years still on the road
From 1976 to 2024, across 27 models.
About 352,000
Suzuki still registered
Every model and build year added together, Australia-wide.
Counts add up every build year for that model. Rarity is the model’s share of all vehicles still registered in Australia.
| Model | Years | Still registered | Share of all cars |
|---|---|---|---|
| Swift | 1989–2024 | About 145,000 | 0.7% of all cars |
| Vitara | 1988–2024 | About 42,000 | 0.2% of all cars |
| Jimny | 1978–2024 | About 38,300 | 0.2% of all cars |
| Grand Vitara | 1998–2019 | About 35,600 | 0.2% of all cars |
| Baleno | 1995–2022 | About 21,200 | 0.1% of all cars |
| SX4 | 2006–2024 | About 20,600 | 0.1% of all cars |
| Ignis | 2000–2024 | About 15,600 | <0.1% of all cars |
| Alto | 1995–2019 | About 13,000 | <0.1% of all cars |
| Sierra | 1981–2000 | About 5,590 | <0.1% of all cars |
| Kizashi | 2010–2016 | About 4,010 | <0.1% of all cars |
| APV | 2005–2017 | About 3,900 | <0.1% of all cars |
| Liana | 2001–2007 | About 2,870 | <0.1% of all cars |
| Celerio | 2015–2017 | About 1,910 | <0.1% of all cars |
| Carry | 1983–2023 | About 1,390 | <0.1% of all cars |
| Mighty BOY | 1985–1988 | About 262 | <0.1% of all cars |
| X-90 | 1995–1998 | About 149 | <0.1% of all cars |
| Every | 1988–2023 | About 148 | <0.1% of all cars |
| Spacia | 2018–2023 | About 145 | <0.1% of all cars |
| Wagon R+ | 1997–2000 | About 92 | <0.1% of all cars |
| Cappuccino | 1991–1999 | About 69 | <0.1% of all cars |
| Super Carry | 1967–2023 | About 44 | <0.1% of all cars |
| LJ50 | 1974–1979 | About 41 | <0.1% of all cars |
| Hatch | 1980–1984 | About 38 | <0.1% of all cars |
| Escudo | 1988–2014 | About 20 | <0.1% of all cars |
| Hustler | 2014–2023 | About 14 | <0.1% of all cars |
| Sierra Stockman | 1980–1992 | About 14 | <0.1% of all cars |
| Solio | 2005–2023 | About 11 | <0.1% of all cars |
Totals count cars still registered, not new sales. Small numbers are rounded or hidden, so we say “About”.
How many Suzuki vehicles were still registered on 31 January each year (2021–2025), summed across all models — not new sales in those years.
Up about 11% since 2021
Tap a point for its count.
BITRE snapshots. Later releases can revise earlier years. Pre-2021 figures are not on this chart.
| Date | Still registered |
|---|---|
| 31 Jan 2021 | About 316,000 |
| 31 Jan 2022 | About 323,000 |
| 31 Jan 2023 | About 335,000 |
| 31 Jan 2024 | About 342,000 |
| 31 Jan 2025 | About 352,000 |
By year of manufacture, adding up every model. Very small counts are rounded or withheld.
Where these still-registered vehicles are recorded by state/territory
Tap a bar for its count.
| State | Still registered |
|---|---|
| NSW | About 95,800 |
| VIC | About 70,400 |
| QLD | About 79,800 |
| WA | About 53,800 |
| SA | About 31,300 |
| TAS | About 12,000 |
| ACT | About 5,210 |
| NT | About 3,910 |
Fuel mix summed across models and years where published. Not every model or year has a breakdown.
Every build year added together for each model.
Based on BITRE Road Vehicles Australia, January 2021–2025 (CC BY 3.0 AU; the January 2024 release is CC BY 2.5 AU). Colour: Victorian Department of Transport and Planning, Whole Fleet Vehicle Registration Snapshot by Model, Q4 2024 (CC BY 4.0). Oz rare cars is not affiliated with or endorsed by BITRE, the Australian Government or the Victorian Government. Registration counts are not sales, not a valuation, and not advice. Method