C200
Biggest Mercedes-Benz model
About 51,700 still registered across all years — about 10% of every Mercedes-Benz.
About 521,000 still registered · BITRE as at 31 Jan 2025
Mercedes-Benz
521,000
still registered in Oz
Still registered on Aussie roads · BITRE as at 31 Jan 2025
C200
Biggest Mercedes-Benz model
About 51,700 still registered across all years — about 10% of every Mercedes-Benz.
1969
Rarest for its year
250 · about 11 still registered, compared with other cars built in 1969.
69
Build years still on the road
From 1956 to 2024, across 302 models.
About 521,000
Mercedes-Benz still registered
Every model and build year added together, Australia-wide.
Counts add up every build year for that model. Rarity is the model’s share of all vehicles still registered in Australia.
| Model | Years | Still registered | Share of all cars |
|---|---|---|---|
| 1621 | 1991 | About 3 | <0.1% of all cars |
| 2222 | 2015 | About 3 | <0.1% of all cars |
| Unimog | 1968–1979 | About 9 | <0.1% of all cars |
| 180 | 1956–1992 | About 10 | <0.1% of all cars |
| CLS320 | 2006–2018 | About 11 | <0.1% of all cars |
| S55 | 2003–2005 | About 11 | <0.1% of all cars |
| V295 | 2024 | About 11 | <0.1% of all cars |
| 380SLC | 1980–1981 | About 12 | <0.1% of all cars |
| GT 53 | 2019–2020 | About 12 | <0.1% of all cars |
| SLK-Class | 2004–2006 | About 13 | <0.1% of all cars |
| X167 | 2023–2024 | About 13 | <0.1% of all cars |
| 380SE | 1981–1985 | About 14 | <0.1% of all cars |
| CLA-Class | 1999–2002 | About 14 | <0.1% of all cars |
| O500 | 1981–1994 | About 14 | <0.1% of all cars |
| GT 63 | 2024 | About 15 | <0.1% of all cars |
| W213 | 2017–2020 | About 15 | <0.1% of all cars |
| X243 | 2022–2023 | About 15 | <0.1% of all cars |
| 450SL | 1972–1980 | About 16 | <0.1% of all cars |
| M-AM | 2021 | About 16 | <0.1% of all cars |
| SL280 | 1995–1998 | About 17 | <0.1% of all cars |
| CL65 | 2004–2008 | About 18 | <0.1% of all cars |
| GLC63 | 2024 | About 18 | <0.1% of all cars |
| A-Class | 2005–2013 | About 19 | <0.1% of all cars |
| C350TE | 2015–2018 | About 19 | <0.1% of all cars |
| CL230K | 2002–2005 | About 19 | <0.1% of all cars |
| 290 | 2023 | About 20 | <0.1% of all cars |
| CLE-Class | 2024 | About 20 | <0.1% of all cars |
| 170 | 1951–2016 | About 21 | <0.1% of all cars |
| 200GE | 1986–1988 | About 23 | <0.1% of all cars |
| S300 BTH | 2014–2016 | About 23 | <0.1% of all cars |
| S650 | 2017–2020 | About 23 | <0.1% of all cars |
| 400SEL | 1992–1993 | About 24 | <0.1% of all cars |
| 450SLC | 1974–1980 | About 24 | <0.1% of all cars |
| 190D | 1986–1987 | About 25 | <0.1% of all cars |
| 300SL | 1990–1993 | About 25 | <0.1% of all cars |
| CLA230 | 2000–2002 | About 25 | <0.1% of all cars |
| G500 | 1998–2015 | About 25 | <0.1% of all cars |
| 320CE | 1993–1994 | About 26 | <0.1% of all cars |
| CLK-Class | 1999–2005 | About 26 | <0.1% of all cars |
| GLE30 | 2024 | About 27 | <0.1% of all cars |
| S680 | 2021–2024 | About 27 | <0.1% of all cars |
| E350E | 2016–2019 | About 30 | <0.1% of all cars |
| C360 | 1995–1997 | About 35 | <0.1% of all cars |
| 560 | 1983–1989 | About 36 | <0.1% of all cars |
| S-Class | 2001–2020 | About 36 | <0.1% of all cars |
| 320E | 1992–1996 | About 38 | <0.1% of all cars |
| CL55 | 2001–2006 | About 40 | <0.1% of all cars |
| CL600 | 1997–2008 | About 40 | <0.1% of all cars |
| R129 | 1996–2000 | About 40 | <0.1% of all cars |
| 500SEL | 1981–1993 | About 41 | <0.1% of all cars |
| S420 | 1992–1998 | About 43 | <0.1% of all cars |
| 280CE | 1981–1985 | About 45 | <0.1% of all cars |
| CLA320 | 1999–2004 | About 45 | <0.1% of all cars |
| CLA500 | 2003–2008 | About 45 | <0.1% of all cars |
| S65 | 2006–2017 | About 46 | <0.1% of all cars |
| R500 | 2006–2009 | About 48 | <0.1% of all cars |
| A140 | 1999–2001 | About 52 | <0.1% of all cars |
| SLK32 | 2001–2003 | About 52 | <0.1% of all cars |
| SL65 | 2004–2014 | About 55 | <0.1% of all cars |
| CLA63 | 2006–2009 | About 56 | <0.1% of all cars |
| E-Class | 1992–2024 | About 56 | <0.1% of all cars |
| EQE500 | 2022–2023 | About 56 | <0.1% of all cars |
| CL230 | 2002–2007 | About 57 | <0.1% of all cars |
| CL63 | 2007–2013 | About 61 | <0.1% of all cars |
| S580 | 2021–2024 | About 62 | <0.1% of all cars |
| G400 | 2021–2022 | About 66 | <0.1% of all cars |
| SL600 | 1993–2011 | About 66 | <0.1% of all cars |
| Marco Polo Activity | 2021–2022 | About 67 | <0.1% of all cars |
| G55 | 1995–2013 | About 69 | <0.1% of all cars |
| 500 | 1976–1997 | About 70 | <0.1% of all cars |
| SL320 | 1994–2006 | About 70 | <0.1% of all cars |
| 260E | 1988–1990 | About 71 | <0.1% of all cars |
| CLK63 | 2006–2008 | About 74 | <0.1% of all cars |
| 300TE | 1988–1992 | About 77 | <0.1% of all cars |
| CLS55 | 2005–2010 | About 77 | <0.1% of all cars |
| GLE500 | 2015–2016 | About 79 | <0.1% of all cars |
| 420 | 1986–1991 | About 80 | <0.1% of all cars |
| E300E | 2019–2022 | About 81 | <0.1% of all cars |
| C124 | 1993–1997 | About 84 | <0.1% of all cars |
| C300E | 2019–2021 | About 88 | <0.1% of all cars |
| A150 | 2005–2015 | About 90 | <0.1% of all cars |
| 260 | 1988–1992 | About 92 | <0.1% of all cars |
| Evito | 2022–2024 | About 93 | <0.1% of all cars |
| 500SEC | 1981–1989 | About 96 | <0.1% of all cars |
| R280 | 2007–2009 | About 96 | <0.1% of all cars |
| 240 | 1974–1990 | About 100 | <0.1% of all cars |
| 280E | 1980–1985 | About 100 | <0.1% of all cars |
| GT | 2016–2023 | About 100 | <0.1% of all cars |
| GLS600 | 2021–2023 | About 106 | <0.1% of all cars |
| C55 | 2004–2006 | About 107 | <0.1% of all cars |
| 140 | 1992–2002 | About 108 | <0.1% of all cars |
| 560SL | 1986–1989 | About 108 | <0.1% of all cars |
| 380SEL | 1981–1985 | About 109 | <0.1% of all cars |
| EQS53 | 2021–2023 | About 110 | <0.1% of all cars |
| SLC43 | 2016–2019 | About 113 | <0.1% of all cars |
| SLS AMG | 2006–2023 | About 115 | <0.1% of all cars |
| 560SEL | 1986–1991 | About 121 | <0.1% of all cars |
| E300 BTH | 2013–2016 | About 123 | <0.1% of all cars |
| GLE500E | 2016–2018 | About 123 | <0.1% of all cars |
| 380 | 1978–1985 | About 128 | <0.1% of all cars |
| GT 63S | 2018–2023 | About 129 | <0.1% of all cars |
| 380SEC | 1982–1985 | About 130 | <0.1% of all cars |
| GT R | 2017–2021 | About 130 | <0.1% of all cars |
| C32 | 2001–2004 | About 136 | <0.1% of all cars |
| SLC180 | 2016–2019 | About 139 | <0.1% of all cars |
| A250E | 2019–2022 | About 141 | <0.1% of all cars |
| SL400 | 2014–2021 | About 141 | <0.1% of all cars |
| 560SEC | 1986–1991 | About 145 | <0.1% of all cars |
| CLA240 | 2004–2005 | About 146 | <0.1% of all cars |
| V167 | 2024 | About 146 | <0.1% of all cars |
| W203 | 1997–2004 | About 146 | <0.1% of all cars |
| ML55 | 2000–2004 | About 147 | <0.1% of all cars |
| 190 | 1956–1993 | About 151 | <0.1% of all cars |
| 300SEL | 1987–1991 | About 154 | <0.1% of all cars |
| S560 | 2017–2021 | About 156 | <0.1% of all cars |
| S600 | 1992–2017 | About 157 | <0.1% of all cars |
| C300 BTH | 2014–2016 | About 159 | <0.1% of all cars |
| CL200 | 2001–2004 | About 165 | <0.1% of all cars |
| CLS53 | 2018–2022 | About 166 | <0.1% of all cars |
| X254 | 2023–2024 | About 166 | <0.1% of all cars |
| EQB350 | 2022–2023 | About 167 | <0.1% of all cars |
| CLE200 | 2023–2024 | About 171 | <0.1% of all cars |
| GT C | 2016–2021 | About 171 | <0.1% of all cars |
| GL450 | 2006–2013 | About 175 | <0.1% of all cars |
| G350 | 2010–2018 | About 184 | <0.1% of all cars |
| SLC300 | 2016–2020 | About 204 | <0.1% of all cars |
| SLK320 | 2000–2003 | About 206 | <0.1% of all cars |
| 250 | 1966–1985 | About 208 | <0.1% of all cars |
| CLK55 | 2000–2007 | About 212 | <0.1% of all cars |
| GLS500 | 2016–2018 | About 212 | <0.1% of all cars |
| R320 | 2006–2008 | About 218 | <0.1% of all cars |
| GL63 | 2013–2015 | About 220 | <0.1% of all cars |
| EQS450 | 2022–2024 | About 221 | <0.1% of all cars |
| CLS400 | 2014–2017 | About 223 | <0.1% of all cars |
| EQE53 | 2022–2023 | About 223 | <0.1% of all cars |
| C-Class | 1993–2015 | About 224 | <0.1% of all cars |
| 220 | 1952–2020 | About 227 | <0.1% of all cars |
| SL55 | 2002–2006 | About 230 | <0.1% of all cars |
| 380SL | 1981–1985 | About 233 | <0.1% of all cars |
| E430 | 1997–2001 | About 239 | <0.1% of all cars |
| ML430 | 1999–2001 | About 239 | <0.1% of all cars |
| SL63 | 2008–2023 | About 241 | <0.1% of all cars |
| CLS450 | 2018–2021 | About 257 | <0.1% of all cars |
| E43 | 2017–2018 | About 266 | <0.1% of all cars |
| 180E | 1991–1993 | About 270 | <0.1% of all cars |
| CLK430 | 1999–2002 | About 270 | <0.1% of all cars |
| Valente | 2020–2021 | About 280 | <0.1% of all cars |
| SLC200 | 2016–2020 | About 286 | <0.1% of all cars |
| 300CE | 1988–1992 | About 291 | <0.1% of all cars |
| CLS63 | 2006–2015 | About 291 | <0.1% of all cars |
| SLK300 | 2010 | About 293 | <0.1% of all cars |
| 230E | 1982–1990 | About 300 | <0.1% of all cars |
| R300 | 2010–2011 | About 312 | <0.1% of all cars |
| GT S | 2015–2018 | About 314 | <0.1% of all cars |
| 300SE | 1986–1991 | About 318 | <0.1% of all cars |
| C230 | 1996–2007 | About 328 | <0.1% of all cars |
| 420SEL | 1986–1991 | About 333 | <0.1% of all cars |
| SLK280 | 2005–2008 | About 335 | <0.1% of all cars |
| CLE300 | 2023–2024 | About 354 | <0.1% of all cars |
| CL500 | 2000–2011 | About 357 | <0.1% of all cars |
| 300E | 1986–1993 | About 358 | <0.1% of all cars |
| G300 | 2016–2019 | About 370 | <0.1% of all cars |
| E230 | 1996–1997 | About 373 | <0.1% of all cars |
| 230 | 1964–2004 | About 376 | <0.1% of all cars |
| ML400 | 2014–2015 | About 377 | <0.1% of all cars |
| SLK55 | 2005–2015 | About 383 | <0.1% of all cars |
| SL350 | 2006–2014 | About 395 | <0.1% of all cars |
| CLA220 | 2016–2018 | About 396 | <0.1% of all cars |
| CLK230 | 1998–2002 | About 403 | <0.1% of all cars |
| S63 | 2007–2019 | About 411 | <0.1% of all cars |
| MB140 | 1999–2004 | About 415 | <0.1% of all cars |
| E270 | 1999–2005 | About 427 | <0.1% of all cars |
| 350 | 1971–2006 | About 442 | <0.1% of all cars |
| 190E | 1985–1993 | About 444 | <0.1% of all cars |
| CLA180 | 2018–2019 | About 445 | <0.1% of all cars |
| A190 | 2000–2004 | About 447 | <0.1% of all cars |
| E450 | 2018–2020 | About 449 | <0.1% of all cars |
| 450 | 1973–1980 | About 451 | <0.1% of all cars |
| E55 | 1998–2006 | About 456 | <0.1% of all cars |
| 500SL | 1990–1998 | About 458 | <0.1% of all cars |
| R350 | 2006–2013 | About 482 | <0.1% of all cars |
| EQA350 | 2021–2024 | About 495 | <0.1% of all cars |
| EQE300 | 2022–2024 | About 496 | <0.1% of all cars |
| S430 | 1999–2005 | About 509 | <0.1% of all cars |
| CLK240 | 2002–2005 | About 526 | <0.1% of all cars |
| E63 | 2006–2018 | About 536 | <0.1% of all cars |
| C350 | 2005–2014 | About 542 | <0.1% of all cars |
| E63S | 2013–2023 | About 556 | <0.1% of all cars |
| CLK200 | 1998–2008 | About 581 | <0.1% of all cars |
| E53 | 2018–2023 | About 611 | <0.1% of all cars |
| GL500 | 2006–2016 | About 620 | <0.1% of all cars |
| C350E | 2015–2018 | About 630 | <0.1% of all cars |
| CLA280 | 2005–2009 | About 636 | <0.1% of all cars |
| SLK250 | 2011–2015 | About 660 | <0.1% of all cars |
| CLS500 | 2005–2016 | About 674 | <0.1% of all cars |
| GL320 | 2006–2009 | About 695 | <0.1% of all cars |
| GLS63 | 2016–2024 | About 709 | <0.1% of all cars |
| SL500 | 1998–2016 | About 710 | <0.1% of all cars |
| S320 | 1993–2009 | About 711 | <0.1% of all cars |
| GLC350 | 2017–2019 | About 741 | <0.1% of all cars |
| ML280 | 2006–2009 | About 779 | <0.1% of all cars |
| MB100 | 1999–2004 | About 784 | <0.1% of all cars |
| C320 | 2000–2009 | About 811 | <0.1% of all cars |
| S400 | 2013–2018 | About 819 | <0.1% of all cars |
| CLK280 | 2005–2009 | About 827 | <0.1% of all cars |
| S450 | 2017–2024 | About 838 | <0.1% of all cars |
| CLK500 | 2002–2007 | About 854 | <0.1% of all cars |
| EQE350 | 2022–2024 | About 862 | <0.1% of all cars |
| 300 | 1970–1995 | About 891 | <0.1% of all cars |
| A160 | 1998–2004 | About 944 | <0.1% of all cars |
| GLA45S | 2020–2023 | About 957 | <0.1% of all cars |
| GLC300E | 2020–2022 | About 990 | <0.1% of all cars |
| CLS250 | 2012–2017 | About 1,030 | <0.1% of all cars |
| ML270 | 2000–2005 | About 1,060 | <0.1% of all cars |
| C240 | 1997–2005 | About 1,110 | <0.1% of all cars |
| 280 | 1968–1997 | About 1,140 | <0.1% of all cars |
| CLA35 | 2019–2024 | About 1,170 | <0.1% of all cars |
| EQC400 | 2019–2023 | About 1,210 | <0.1% of all cars |
| GLA220 | 2016–2019 | About 1,230 | <0.1% of all cars |
| S500 | 1992–2018 | About 1,240 | <0.1% of all cars |
| Viano | 2005–2014 | About 1,250 | <0.1% of all cars |
| GLB35 | 2020–2024 | About 1,280 | <0.1% of all cars |
| EQB250 | 2022–2024 | About 1,340 | <0.1% of all cars |
| GLE43 | 2016–2019 | About 1,360 | <0.1% of all cars |
| CLA45S | 2019–2024 | About 1,360 | <0.1% of all cars |
| GLC220 | 2015–2018 | About 1,400 | <0.1% of all cars |
| GLS450 | 2020–2024 | About 1,410 | <0.1% of all cars |
| ML63 | 2006–2015 | About 1,410 | <0.1% of all cars |
| ML500 | 2001–2015 | About 1,420 | <0.1% of all cars |
| SLK230 | 1996–2004 | About 1,440 | <0.1% of all cars |
| C280 | 1994–2009 | About 1,450 | <0.1% of all cars |
| E500 | 2002–2012 | About 1,470 | <0.1% of all cars |
| CLK350 | 2005–2009 | About 1,470 | <0.1% of all cars |
| GLA35 | 2020–2024 | About 1,490 | <0.1% of all cars |
| GLA45 | 2014–2019 | About 1,730 | <0.1% of all cars |
| ML300 | 2009–2011 | About 1,740 | <0.1% of all cars |
| CLS350 | 2005–2020 | About 1,770 | <0.1% of all cars |
| GLS400 | 2019–2023 | About 1,800 | <0.1% of all cars |
| A45S | 2019–2024 | About 1,820 | <0.1% of all cars |
| B250 | 2012–2018 | About 1,840 | <0.1% of all cars |
| A170 | 2005–2009 | About 1,850 | <0.1% of all cars |
| SLK200 | 1997–2016 | About 1,970 | <0.1% of all cars |
| SLK350 | 2004–2015 | About 2,020 | <0.1% of all cars |
| GL350 | 2009–2016 | About 2,090 | <0.1% of all cars |
| CL180 | 2001–2007 | About 2,190 | <0.1% of all cars |
| GLE53 | 2020–2024 | About 2,230 | <0.1% of all cars |
| GLE63S | 2015–2024 | About 2,340 | <0.1% of all cars |
| GLS350 | 2016–2019 | About 2,360 | <0.1% of all cars |
| E400 | 2013–2021 | About 2,410 | <0.1% of all cars |
| S350 | 2002–2020 | About 2,440 | <0.1% of all cars |
| E220 | 1993–2020 | About 2,560 | <0.1% of all cars |
| E300 | 1997–2024 | About 2,560 | <0.1% of all cars |
| G63 | 2013–2024 | About 2,580 | <0.1% of all cars |
| E240 | 1997–2005 | About 2,650 | <0.1% of all cars |
| EQA250 | 2021–2024 | About 2,800 | <0.1% of all cars |
| E280 | 1993–2009 | About 2,850 | <0.1% of all cars |
| GLE250 | 2015–2018 | About 2,870 | <0.1% of all cars |
| GLC63S | 2018–2024 | About 3,050 | <0.1% of all cars |
| CLK320 | 1997–2005 | About 3,200 | <0.1% of all cars |
| A35 | 2019–2024 | About 3,220 | <0.1% of all cars |
| C63 | 2008–2018 | About 3,250 | <0.1% of all cars |
| A45 | 2013–2018 | About 3,290 | <0.1% of all cars |
| Sprinter | 1998–2023 | About 3,290 | <0.1% of all cars |
| E320 | 1993–2005 | About 3,320 | <0.1% of all cars |
| CL200K | 2001–2011 | About 3,370 | <0.1% of all cars |
| GLB250 | 2020–2024 | About 3,700 | <0.1% of all cars |
| ML250 | 2012–2015 | About 3,740 | <0.1% of all cars |
| GLE400 | 2015–2022 | About 3,930 | <0.1% of all cars |
| C220 | 1994–2020 | About 4,090 | <0.1% of all cars |
| CLA45 | 2013–2019 | About 4,120 | <0.1% of all cars |
| V-Class | 2015–2024 | About 4,120 | <0.1% of all cars |
| GLB200 | 2020–2024 | About 4,170 | <0.1% of all cars |
| ML320 | 1998–2009 | About 4,220 | <0.1% of all cars |
| GLE350 | 2015–2019 | About 4,320 | <0.1% of all cars |
| GLE450 | 2015–2024 | About 4,790 | <0.1% of all cars |
| C43 | 1998–2024 | About 4,890 | <0.1% of all cars |
| X-Class | 2017–2020 | About 5,780 | <0.1% of all cars |
| E200 | 2000–2023 | About 5,970 | <0.1% of all cars |
| GLC43 | 2016–2024 | About 6,380 | <0.1% of all cars |
| E350 | 1974–2023 | About 6,560 | <0.1% of all cars |
| C63S | 2015–2023 | About 6,660 | <0.1% of all cars |
| GLE300 | 2019–2024 | About 6,720 | <0.1% of all cars |
| GLC200 | 2018–2022 | About 6,760 | <0.1% of all cars |
| CLA250 | 2014–2024 | About 6,930 | <0.1% of all cars |
| GLA200 | 2014–2024 | About 7,640 | <0.1% of all cars |
| GLA180 | 2015–2020 | About 8,020 | <0.1% of all cars |
| E250 | 2009–2017 | About 8,880 | <0.1% of all cars |
| ML350 | 2003–2015 | About 8,930 | <0.1% of all cars |
| B180 | 2006–2022 | About 9,430 | <0.1% of all cars |
| CLA200 | 2005–2024 | About 9,810 | <0.1% of all cars |
| GLA250 | 2014–2024 | About 9,970 | <0.1% of all cars |
| B200 | 2005–2018 | About 10,600 | <0.1% of all cars |
| C180 | 1994–2015 | About 11,300 | <0.1% of all cars |
| A180 | 2008–2022 | About 11,400 | <0.1% of all cars |
| A200 | 2005–2024 | About 11,900 | <0.1% of all cars |
| C300 | 2009–2024 | About 13,000 | <0.1% of all cars |
| A250 | 2012–2024 | About 13,700 | <0.1% of all cars |
| GLC250 | 2015–2019 | About 14,000 | <0.1% of all cars |
| GLC300 | 2019–2024 | About 16,200 | <0.1% of all cars |
| Vito | 1998–2024 | About 23,400 | 0.1% of all cars |
| C250 | 1995–2018 | About 28,300 | 0.1% of all cars |
| C200 | 1995–2024 | About 51,700 | 0.3% of all cars |
Totals count cars still registered, not new sales. Small numbers are rounded or hidden, so we say “About”.
How many Mercedes-Benz vehicles were still registered on 31 January each year (2021–2025), summed across all models — not new sales in those years.
Up about 14% since 2021
Tap a point for its count.
BITRE snapshots. Later releases can revise earlier years. Pre-2021 figures are not on this chart.
| Date | Still registered |
|---|---|
| 31 Jan 2021 | About 457,000 |
| 31 Jan 2022 | About 476,000 |
| 31 Jan 2023 | About 493,000 |
| 31 Jan 2024 | About 506,000 |
| 31 Jan 2025 | About 521,000 |
By year of manufacture, adding up every model. Very small counts are rounded or withheld.
Where these still-registered vehicles are recorded by state/territory
Tap a bar for its count.
| State | Still registered |
|---|---|
| NSW | About 163,000 |
| VIC | About 188,000 |
| QLD | About 84,000 |
| WA | About 42,500 |
| SA | About 28,200 |
| TAS | About 6,740 |
| ACT | About 7,480 |
| NT | About 778 |
Fuel mix summed across models and years where published. Not every model or year has a breakdown.
Every build year added together for each model.
Based on BITRE Road Vehicles Australia, January 2021–2025 (CC BY 3.0 AU; the January 2024 release is CC BY 2.5 AU). Colour: Victorian Department of Transport and Planning, Whole Fleet Vehicle Registration Snapshot by Model, Q4 2024 (CC BY 4.0). Oz rare cars is not affiliated with or endorsed by BITRE, the Australian Government or the Victorian Government. Registration counts are not sales, not a valuation, and not advice. Method