43%
Versus the busiest Landcruiser year
2009 has about 43% as many still registered as 2020 (about 25,000).

2009 Toyota Landcruiser
10,800
still registered in Oz
Common
More common than about 51% of cars still registered
Rarity here means how many are still registered today — not how many were built.
About 10,800 Toyota Landcruiser vehicles made in 2009 were still registered in Australia on 31 January 2025. Cars made in 2009 are 2.1% of every Toyota Landcruiser still registered (about 510,000 across all years). By count, 2009 ranks 25th of 66 build years for the Landcruiser. The busiest year is 2020 (about 25,000 still registered); 2009 has about 43% as many. That is about 25% fewer than 2008. Rarer than 44% of other 2009 vehicles still registered.
Still registered on Aussie roads · BITRE as at 31 Jan 2025
43%
Versus the busiest Landcruiser year
2009 has about 43% as many still registered as 2020 (about 25,000).
2.1%
Share of this Landcruiser fleet
About 10,800 of about 510,000 Landcruiser vehicles still registered, all years together.
30%
Registered in QLD
About 3,220 of about 10,800 are registered in QLD. State figures come from a separate BITRE table, so they can differ slightly from the national count.
How many of this exact car were still registered on 31 January each year (2021–2025). Not new sales in those calendar years.
Down about 4% since 2021
Tap a point for its count.
BITRE snapshots. Later releases can revise earlier years. Pre-2021 figures are not on this chart.
| Date | Still registered |
|---|---|
| 31 Jan 2021 | About 11,200 |
| 31 Jan 2022 | About 11,100 |
| 31 Jan 2023 | About 11,000 |
| 31 Jan 2024 | About 10,900 |
| 31 Jan 2025 | About 10,800 |
Above the average manufacture year for this model — tap bars for counts.
Still registered counts for this model · BITRE as at 31 Jan 2025
Manufacture years for the Landcruiser, with your year highlighted. Tap a bar for its count.
| Year made | Still registered |
|---|---|
| 1960 | About 3 |
| 1961 | About 4 |
| 1962 | About 6 |
| 1963 | About 7 |
| 1964 | About 13 |
| 1965 | About 7 |
| 1966 | About 9 |
| 1967 | About 8 |
| 1968 | About 37 |
| 1969 | About 52 |
| 1970 | About 68 |
| 1971 | About 62 |
| 1972 | About 50 |
| 1973 | About 138 |
| 1974 | About 166 |
| 1975 | About 259 |
| 1976 | About 308 |
| 1977 | About 410 |
| 1978 | About 599 |
| 1979 | About 532 |
| 1980 | About 413 |
| 1981 | About 660 |
| 1982 | About 910 |
| 1983 | About 1,240 |
| 1984 | About 2,080 |
| 1985 | About 3,000 |
| 1986 | About 1,850 |
| 1987 | About 1,370 |
| 1988 | About 2,810 |
| 1989 | About 4,320 |
| 1990 | About 6,000 |
| 1991 | About 6,930 |
| 1992 | About 8,440 |
| 1993 | About 9,950 |
| 1994 | About 10,800 |
| 1995 | About 10,200 |
| 1996 | About 9,690 |
| 1997 | About 10,500 |
| 1998 | About 12,300 |
| 1999 | About 11,800 |
| 2000 | About 11,100 |
| 2001 | About 10,600 |
| 2002 | About 12,900 |
| 2003 | About 15,400 |
| 2004 | About 16,500 |
| 2005 | About 13,800 |
| 2006 | About 14,000 |
| 2007 | About 9,430 |
| 2008 | About 14,400 |
| 2009 | About 10,800 |
| 2010 | About 13,200 |
| 2011 | About 13,200 |
| 2012 | About 16,800 |
| 2013 | About 14,400 |
| 2014 | About 14,900 |
| 2015 | About 13,800 |
| 2016 | About 17,400 |
| 2017 | About 20,700 |
| 2018 | About 22,100 |
| 2019 | About 21,200 |
| 2020 | About 25,000 |
| 2021 | About 23,800 |
| 2022 | About 18,500 |
| 2023 | About 16,300 |
| 2024 | About 11,800 |
| 2025 | About 8 |
Where these still-registered vehicles are recorded by state/territory
Tap a bar for its count.
| State | Still registered |
|---|---|
| NSW | About 2,310 |
| VIC | About 1,800 |
| QLD | About 3,220 |
| WA | About 2,270 |
| SA | About 686 |
| TAS | About 227 |
| ACT | About 54 |
| NT | About 226 |
Most common colour: White
Victorian registrations of this model, all years. National colour isn’t published.
This year of manufacture.
A typical suv tank is about 70 L — edit if you know yours.
Estimate only. Nearby pump prices from public fuel-price feeds. Not a valuation.
About 1,300 cars
Watch this many cars go by and it’s a 50-50 chance one is a 2009 Toyota Landcruiser.
A rough guide, based on official registration numbers.
Based on BITRE Road Vehicles Australia, January 2021–2025 (CC BY 3.0 AU; the January 2024 release is CC BY 2.5 AU). Colour: Victorian Department of Transport and Planning, Whole Fleet Vehicle Registration Snapshot by Model, Q4 2024 (CC BY 4.0). Oz rare cars is not affiliated with or endorsed by BITRE, the Australian Government or the Victorian Government. Registration counts are not sales, not a valuation, and not advice. Method